We know every home, like every family, is unique. Our mission, quite simply, is to give everyone an opportunity to create the home of their dreams at a price that makes sense. With that as our mission we have worked hard to source materials to fit a range of budgets and styles. It is our goal to make custom materials and styles available to everyone.
The pricing below is a comparison to IKEA’s Ringhult (high-gloss) line which is one of their higher end lines and includes cabinets, interior hardware, fronts, panels and fillers.
LARGE KITCHEN EXAMPLE

Ready for an estimate?
Flat Panel Estimated Costs |
---|
Cost of doors, panels, fillers, etc. |
Cost of IKEA boxes and hardware* |
TOTAL COST** |
IKEA Ringhult | DIY | Natural Wood |
---|---|---|
$4,773 | $5,707 | $9,371 |
$2,825 | $2,825 | $2,825 |
$7,598 | $8,532 | $12,196 |
Melamine | Matte Acrylic | Metallic |
---|---|---|
$4,865 | $9,282 | $10,463 |
$2,825 | $2,825 | $2,825 |
$7,690 | $12,107 | $13,288 |
Shaker Estimated Costs |
---|
Cost of doors, panels, fillers, etc. |
Cost of IKEA boxes and hardware* |
TOTAL COST** |
IKEA Ringhult | DIY | Natural Wood |
---|---|---|
$4,773 | $6,330 | $13,515 |
$2,825 | $2,825 | $2,825 |
$7,598 | $9,155 | $16,340 |
Melamine | Matte Acrylic | Metallic |
---|---|---|
$6,399 | $11,207 | $12,269 |
$2,825 | $2,825 | $2,825 |
$9,224 | $14,032 | $15,094 |
* Does not include appliances
** Does not include shipping and handling
MEDIUM KITCHEN EXAMPLE

Ready for an estimate?
Flat Panel Estimated Costs |
---|
Cost of doors, panels, fillers, etc. |
Cost of IKEA boxes and hardware* |
TOTAL COST** |
IKEA Ringhult | DIY | Natural Wood |
---|---|---|
$3,009 | $3,722 | $5,996 |
$1,715 | $1,715 | $1,715 |
$4,724 | $5,437 | $7,711 |
Melamine | Matte Acrylic | Metallic |
---|---|---|
$3,122 | $5,922 | $6,656 |
$1,715 | $1,715 | $1,715 |
$4,837 | $7,637 | $8,371 |
Shaker Estimated Costs |
---|
Cost of doors, panels, fillers, etc. |
Cost of IKEA boxes and hardware* |
TOTAL COST** |
IKEA Ringhult | DIY | Natural Wood |
---|---|---|
$3,009 | $4,054 | $8,240 |
$1,715 | $1,715 | $1,715 |
$4,724 | $5,769 | $9,955 |
Melamine | Matte Acrylic | Metallic |
---|---|---|
$3,926 | $6,908 | $7,575 |
$1,715 | $1,715 | $1,715 |
$5,641 | $8,623 | $9,290 |
* Does not include appliances
** Does not include shipping and handling
15×30 Door Pricing for Wood and Acrylic
Acrylic Pricing: 15×30 Door
Product name 15 x 30 door | Price |
---|---|
High Gloss Acrylic Shaker - colors | $252.00 |
High Gloss Acrylic Shaker - neutrals | $240.00 |
High Gloss Acrylic Slab - colors | $200.00 |
High Gloss Acrylic Slab - neutrals | $184.00 |
Matte Acrylic Shaker - all colors | $253.00 |
Matte Acrylic Slab - all colors | $189.00 |
Metallic Shaker Acrylic Matte & High Gloss -All colors | $272.00 |
Metallic Slab Acrylic Matte & High Gloss -All colors | $213.00 |
Textured Melamine Pricing: 15×30 Door
Product name 15 x 30 door | Price |
---|---|
Textured Melamine Shaker - all colors | $153.00 |
Textured Melamine Slab - all colors | $100.00 |
Wood Pricing: 15×30 Door
Product name 15 x 30 door | Price |
---|---|
Brushed White Oak Slab | $217.00 |
Alder Shaker | $176.00 |
Cherry Slab | $184.00 |
Cherry Shaker | $222.00 |
DIY Stain Grade Slab | $147.00 |
DIY Stain Grade Shaker | $182.00 |
DIY Paint Grade Slab | $95.00 |
DIY Paint Grade Shaker | $118.00 |
Knotty Alder Shaker | $189.00 |
Quarter Sawn Mahogany Slab | $184.00 |
Maple Slab | $183.00 |
Maple Shaker | $218.00 |
Quarter Sawn Oak Slab | $187.00 |
Quarter Sawn Oak Shaker | $248.00 |
Red Oak Slab | $179.00 |
Red Oak Shaker | $185.00 |
American Rift Sawn Oak Slab | $192.00 |
Rift White Oak Shaker | $310.00 |
Rustic Cherry Shaker | $241.00 |
Walnut Slab | $186.00 |
Walnut Shaker | $323.00 |