We know every home, like every family, is unique. Our mission, quite simply, is to give everyone an opportunity to create the home of their dreams at a price that makes sense. With that as our Mission we have worked hard to source materials to fit a range of budgets and styles. It is our goal to make custom available to everyone.
The pricing below is a comparison to IKEA’s Ringhult (high-gloss) line which is one of their higher end lines and includes cabinets, interior hardware, fronts, panels and fillers.
Sektion Part Prices
Use the dropdowns below to look up prices for our Sektion parts, starting with cabinet style on the left. Once you’ve made a selection in each box, the price will be available in the final dropdown. You can modify your selection to find the price for another material, but each dropdown must have a selection for a price to become available.
** Pricing updated 4/3/2022
Ready for an estimate?
LARGE KITCHEN EXAMPLE

Ready for an estimate?
Flat Panel Estimated Costs |
---|
Cost of doors, panels, fillers, etc. |
Cost of IKEA boxes and hardware* |
TOTAL COST** |
IKEA Ringhult | DIY | Natural Wood |
---|---|---|
$4,773 | $4,856 | $7,606 |
$2,825 | $2,825 | $2,825 |
$7,598 | $7,681 | $10,431 |
Melamine | Acrylic | Metallic |
---|---|---|
$5,736 | $8,941 | $10,877 |
$2,825 | $2,825 | $2,825 |
$8,561 | $11,766 | $13,702 |
Shaker Estimated Costs |
---|
Cost of doors, panels, fillers, etc. |
Cost of IKEA boxes and hardware* |
TOTAL COST** |
IKEA Ringhult | DIY | Natural Wood |
---|---|---|
$4,773 | $5,224 | $9,856 |
$2,825 | $2,825 | $2,825 |
$7,598 | $8,049 | $12,681 |
Melamine | Acrylic | Metallic |
---|---|---|
$6,951 | $10,716 | $12,657 |
$2,825 | $2,825 | $2,825 |
$9,776 | $13,541 | $15,482 |
* Does not include appliances
** Does not include shipping and handling
MEDIUM KITCHEN EXAMPLE

Ready for an estimate?
Flat Panel Estimated Costs |
---|
Cost of doors, panels, fillers, etc. |
Cost of IKEA boxes and hardware* |
TOTAL COST** |
IKEA Ringhult | DIY | Natural Wood |
---|---|---|
$3,009 | $2,832 | $4,494 |
$1,715 | $1,715 | $1,715 |
$4,724 | $4,547 | $6,209 |
Melamine | Acrylic | Metallic |
---|---|---|
$3,385 | $5,252 | $6,414 |
$1,715 | $1,715 | $1,715 |
$5,100 | $6,967 | $8,129 |
Shaker Estimated Costs |
---|
Cost of doors, panels, fillers, etc. |
Cost of IKEA boxes and hardware* |
TOTAL COST** |
IKEA Ringhult | DIY | Natural Wood |
---|---|---|
$3,009 | $3,057 | $5,815 |
$1,715 | $1,715 | $1,715 |
$4,724 | $4,772 | $7,530 |
Melamine | Acrylic | Metallic |
---|---|---|
$4,127 | $6,336 | $7,513 |
$1,715 | $1,715 | $1,715 |
$5,842 | $8,051 | $9,228 |
* Does not include appliances
** Does not include shipping and handling