We know every home, like every family, is unique. Our mission, quite simply, is to give everyone an opportunity to create the home of their dreams at a price that makes sense. With that as our Mission we have worked hard to source materials to fit a range of budgets and styles. It is our goal to make custom available to everyone.
The pricing below is a comparison to IKEA’s Kasjön shaker style and their generic white slab fronts.
Godmorgon Part Prices
Use the dropdowns below to look up prices for our Godmorgon parts, starting with cabinet style on the left. Once you’ve made a selection in each box, the price will be available in the final dropdown. You can modify your selection to find the price for another material, but each dropdown must have a selection for a price to become available.
** Pricing updated 4/3/2022
Ready for an estimate?
55.125″ 4-Drawer Godmorgon

Ready for an estimate?
Slab Estimated Costs |
---|
Cost of drawers (only) |
Cost of IKEA boxes and hardware* |
TOTAL COST** |
IKEA GM White | DIY | Natural Wood |
---|---|---|
included | $296 | $488 |
$329 | $329 | $329 |
$329 | $625 | $817 |
Melamine | Acrylic | Metallic |
---|---|---|
$352 | $532 | $548 |
$329 | $329 | $329 |
$681 | $861 | $877 |
Shaker Estimated Costs |
---|
Cost of drawers (only) |
Cost of IKEA boxes and hardware* |
TOTAL COST** |
IKEA Kasjön | DIY | Wood Shaker |
---|---|---|
included | $344 | $468 |
$489 | $489 | $489 |
$489 | $833 | $957 |
Melamine | Acrylic | Metallic |
---|---|---|
$428 | $660 | unavailable |
$489 | $489 | $489 |
$917 | $1,149 | unavailable |
* Does not include sink/faucet/panels
** Does not include tax or shipping/handling
23.625″ 2-Drawer Godmorgon

Ready for an estimate?
Slab Estimated Costs |
---|
Cost of drawers (only) |
Cost of IKEA boxes and hardware* |
TOTAL COST** |
IKEA GM White | DIY | Natural Wood |
---|---|---|
included | $152 | $240 |
$89 | $89 | $89 |
$89 | $241 | $329 |
Melamine | Acrylic | Metallic |
---|---|---|
$176 | $252 | $260 |
$89 | $89 | $89 |
$265 | $341 | $349 |
Shaker Estimated Costs |
---|
Cost of drawers (only) |
Cost of IKEA boxes and hardware* |
TOTAL COST** |
IKEA Kasjön | DIY | Wood Shaker |
---|---|---|
included | $174 | $244 |
$219 | $219 | $219 |
$4219 | $393 | $463 |
Melamine | Acrylic | Metallic |
---|---|---|
$206 | $306 | $260 |
$219 | $219 | unavailable |
$424 | $525 | unavailable |
* Does not include sink/faucet/panels
** Does not include tax or shipping/handling