We know every home, like every family, is unique. Our mission, quite simply, is to give everyone an opportunity to create the home of their dreams at a price that makes sense. With that as our Mission we have worked hard to source materials to fit a range of budgets and styles. It is our goal to make custom available to everyone.
The pricing below is a comparison to IKEA’s Kasjön shaker style and their generic white slab fronts.
55.125″ 4-Drawer Godmorgon

Ready for an estimate?
Slab Estimated Costs |
---|
Cost of drawers (only) |
Cost of IKEA boxes and hardware* |
TOTAL COST** |
IKEA GM White | DIY | Natural Wood |
---|---|---|
included | $497 | $655 |
$329 | $329 | $329 |
$329 | $826 | $984 |
Melamine | Matte Acrylic | Metallic |
---|---|---|
$329 | $517 | $571 |
$329 | $329 | $329 |
$658 | $846 | $900 |
Shaker Estimated Costs |
---|
Cost of drawers (only) |
Cost of IKEA boxes and hardware* |
TOTAL COST** |
IKEA Kasjön | DIY | Wood Shaker |
---|---|---|
included | $462 | $844 |
$489 | $489 | $489 |
$489 | $951 | $1,333 |
Melamine | Matte Acrylic | Metallic |
---|---|---|
$493 | $675 | $722 |
$489 | $489 | $489 |
$982 | $1,164 | $1,211 |
* Does not include sink/faucet/panels
** Does not include tax or shipping/handling
23.625″ 2-Drawer Godmorgon

Ready for an estimate?
Slab Estimated Costs |
---|
Cost of drawers (only) |
Cost of IKEA boxes and hardware* |
TOTAL COST** |
IKEA GM White | DIY | Natural Wood |
---|---|---|
included | $232 | $298 |
$89 | $89 | $89 |
$89 | $321 | $387 |
Melamine | Matte Acrylic | Metallic |
---|---|---|
$153 | $233 | $256 |
$89 | $89 | $89 |
$242 | $322 | $345 |
Shaker Estimated Costs |
---|
Cost of drawers (only) |
Cost of IKEA boxes and hardware* |
TOTAL COST** |
IKEA Kasjön | DIY | Wood Shaker |
---|---|---|
included | $217 | $378 |
$219 | $219 | $219 |
$4219 | $436 | $597 |
Melamine | Matte Acrylic | Metallic |
---|---|---|
$222 | $299 | $318 |
$219 | $219 | $219 |
$441 | $518 | $537 |
* Does not include sink/faucet/panels
** Does not include tax or shipping/handling